solution:
item | c280 | c302 | d280 | d302 |
assembly mode | 1p36s | 1p36s | 1p33s | 1p33s |
nominal voltage(v) | 115.2 | 115.2 | 105.6 | 105.2 |
nominalcapacity(ah) | 280 | 302 | 280 | 302 |
nominal energy(kwh)) | 32.26 | 34.79 | 29.57 | 31.89 |
mass(kg) | 225.4 | 230 | 208.2 | 213 |
energy density (wh/kg)) | 152.06 | 160.00 | 148.2 | 155.00 |
application: